System requirement
| OS | Windows Vista (32bit/64bit), Windows 7 (32bit/64bit),  Windows 8 (32bit/64bit), Windows 8.1 (32bit/64bit), Windows 10 (32bit/64bit), Windows 11 (64bit)  | 
|---|---|
| CPU | Intel Core i7 (2.66 GHz) or higher | 
| Chip set | Intel genuine chip set | 
| Memory | 1GB (2 GB or higher recommended) | 
| HDD | 160GB or higher | 
| Interface | USB2.0*1 / Ethernet*2 | 
| Compatible colorimeter | Barbieri Spectro LFP, ColorScout A+, i1 Pro, i1iO | 
*1: Two USB ports are required at least, one is for a dongle another one is for a connecting cable. When a colorimeter is used, three USB ports are required.
*2: Ethernet is required for software authorization/activation process and connecting the printer.
Supported file formats
| Raster | TIFF, PSD, JPEG, PNG, BMP | 
|---|---|
| Vector | PS/EPS, AI, PDF | 
Compatible printer
| model | Lite | Standard | Professional | 
|---|---|---|---|
| Tx300P-1800/B | ○ | ○ | ○ | 
| TS300P-1800 | ○ | ○ | ○ | 
| JV150/JV300 | ○ | ○ | ○ | 
| CJV150/CJV300 | ○ | ○ | ○ | 
| Tx400-1800B/D | × | ○ | ○ | 
| TS500-1800 | × | ○ | ○ | 
| TS500P-3200 | × | ○ | ○ | 
| Tx500-1800B/DS | × | ○ | ○ | 
| Tx500P-3200DS | × | ○ | ○ | 
| Tiger-1800B | × | ○ | ○ | 
| Tiger-1800B MkII | × | ○ | ○ | 
| MM700-1800B | × | ○ | ○ | 
| JV5/TS5 | × | ○ | ○ | 
Future comparison chart
| Feature | Lite | Standard | Professional | |
|---|---|---|---|---|
| Color replacement | Raster data | ○ | ○ | ○ | 
| Vector data | ○ | ○ | ○ | |
| Color replacement to measured color | ○ | ○ | ○ | |
| Similar color chart printing | ○ | ○ | ○ | |
| Pure color preservation | Primary color | ○ | ○ | ○ | 
| Secondary color | ○ | ○ | ○ | |
| Step & Repeat | Shifting | ○ | ○ | ○ | 
| Mirroring | ○ | ○ | ○ | |
| Creating a repeating pattern  without gap between each image  | ○ | ○ | ○ | |
| Profile creation | CMYK | ○ | ○ | ○ | 
| Multi color | ○ | ○ | ○ | |
| Color combine | × | × | ○ | |
| Image add-ons | Caption / Label / Logo | ○ | ○ | ○ | 
| Seam extension | × | ○ | ○ | |
| Cutting | ○ | ○ | ○ | |
| Job ticket | ○ | ○ | ○ | |
Please note: 
In an effort to improve our product, specifications, designs, dimensions, and other data are subject to change without notice.
TxLink3 Catalog (1.29MB)![]()