Specifications
| LAR-55 (Japan only) | LAR-63 | |
|---|---|---|
| Maximum Media Width | 1,380 mm (54.3") | 1,580 mm (62.2") |
| Maximum Media Thickness | 35 mm (1.4") | |
| Operating Temperature | Max. 60 ℃ (140 °F) | |
| Lamination Speed | Max. 7.5 m/min *6.0 m/min in regions with a 50 Hz power supply | |
| Number of Media Shafts | 5 | Japan: 5 Other regions: 4 |
| Media Shaft Mounting | One-touch mounting | |
| Length Counter Function | Not Available | |
| Power specification | Single phase AC100V, 50/60Hz | Japan: Single phase AC100V, 50/60Hz North America: Single phase AC120V, 50/60Hz Europe: Single phase AC230V, 50/60Hz Australia: Single phase AC240V, 50/60Hz |
| Power consumption | 1,800 W or less | |
| Dimensions (W×D×H) | 1,830 x 550 x 1,280 mm (72.0 x 21.7 x 50.4") | 2,000 x 550 x 1,280 mm (78.7 x 21.7 x 50.4") |
| Weight | 185 kg (407.9 lb) | 205 kg (451.9 lb) |
| Certifications | PSE | Japan: PSE North America: cTUVus Europe: CE Marking Australia: RCM* *scheduled for September |
| Manufacturer's Warranty | 2 Years | |
- Specifications are subject to change without notice.
- All trademarks or registered trademarks are the property of the respective owners.
Model
| LAR-63 | Maximum media width: 1,580 mm (62.2") |
|---|
Application list
- Sign & Display
- Window Graphics
- Banner
- Poster
- POP
- Vehicle Wrapping
- Wallpaper
- Cutting Sheet Sticker
- Labels & Decals
- Proof
- POS Display
- Package