Specifications
CG-60SRIII | CG-130SRIII | |||
---|---|---|---|---|
Acceptable sheet width | 90~740 mm | 90~1,550 mm | ||
Effective cutting area | 606 mm | 1,370mm | ||
Maximum speed | Cutting: 70 cm/s, Moving: 100 cm/s | |||
Adjustable speed range | 1 - 10 cm/s (1 cm/s step adjustment), 1 - 70 cm/s( 5 cm/s step adjustment) | |||
Mechanical resolution | X direction: 2.5 μm、Y direction: 5 μm | |||
Command resolution | 25 μm or 10μm( MGL-IIc) / 100 μm, 50 μm( MGL-Ic1) | |||
Repeatability *1 | ± 0.2 mm / 2 M | |||
Effective Repeatability *2 | 586 mm × 2 M | 1,350 mm × 2M | ||
Maximum pressure | 500g | |||
Range of down pressure | Cutter | 10 - 20 g(2 g step), 20 - 100 g(5 g step), 100 - 500g(10g step) | ||
Pen | 10 - 20 g(2 g step), 20 - 100 g(5 g step), 100 - 150g(10 g step) | |||
Acceptable sheet *2 | Vinyl sheet, Fluorescent type vinyl sheet, Reflective sheet, Rubber sheet | |||
Acceptable tool *3 | Cutter, Ball-point pen | |||
Type of command | MGL-IIC / MGL-Ic1 | |||
Interface | USB2.0、RS-232C、Ethernet | |||
Receiver buffer size | 27 MB Standard (When sorting, 17 MB) | |||
Operational environment | 5 - 35 ℃, 35 - 75 %(Rh), Non-condensation | |||
Power requirement | AC 100 V - 240 V, 145 VA or less | |||
Dimensions(W×D×H) | 1,030 × 430 × 335 mm (1,030 × 430 × 1,185 mm)*4 |
1,830 × 580 × 1,150 mm | ||
Weight | 24kg | 46kg | ||
Stand | Optional equipment | Standard equipment |
*1: Maximum sheet feeding length differs depending on the software.
*2: Except for media expansion and contraction due to temperature.
*3: Operated with Mimaki specified media, cutter and cutting conditions.
Thickness of rubber and its cutting speed are limited. Guaranteed accuracy environment: Temperature 12 - 25 degC (53.6 - 77 degF), Humidity 45-65%
*4: Our dedicated cutter blade and specified commercial ball-point pens are available. (Drawing quality of ball-point pen is not warranted)
*5: When equipped with the optional stand (OPT-0231)
- Some of the screens and printing samples in this website are artificial renderings.
- Specifications are subject to change without notice.
- All trademarks or registered trademarks are the property of the respective owners.
CG-SRIII Series Catalog (1.3MB)
Model
CG-60SRIII | Effective cut width: 606 mm (23.8") |
---|---|
CG-130SRIII | Effective cut width: 1,370 mm (53.9") |
Application list

- Sign & Display

- Window Graphics

- Cutting Sheet Sticker

- Labels & Decals