Specifications
| UJF200-3042 | UJF200-6042 | ||
|---|---|---|---|
| Printhead | On-demand piezo printhead | ||
| Print resolution | 600 dpi / 900 dpi / 1,200 dpi / 1,800 dpi | ||
| Ink | Type/Color | Hard UV curable ink: ELH-100 (C, M, Y, K, Lc, Lm, W, Cl) Flexible UV curable ink: ELS-120 (C, M, Y, K, Lc, Lm, W, Cl) Fluorescent UV curable ink: EFS-150 (Fp, Fy) *1 Primer: PR-200 *2 | |
| Capacity | 1L bottle (ELH-100, ELS-120, EFS-150, PR-200) 250ml bottle (ELH-100, ELS-120, PR-200) | ||
| Maximum printable area | 300 mm x 420 mm (equivalent to A3) | 610 mm x 420 mm (equivalent to A2) | |
| Media | Thickness | 250 mm (9.8") or less | |
| Weight | 20 kg (44.1 lb) or less | ||
| Interface | Ethernet 1000BASE-T, USB2.0 | ||
| Certifications | VCCI class A / FCC class A / ETL IEC 62368-1 / CE Marking (EMC, Low voltage, Machinery directive, and RoHS) / CB / REACH / Energy Star / EAC / RCM | ||
| Power supply | Single-phase AC100-240V±10%, 50/60Hz±1Hz | ||
| Power consumption | Max. : 450 W or less / Standard: 250 W / Min.: 4.5 W or less (sleep) | ||
| Operational environment | Temperature: 20–30 °C (68–86 °F) Humidity: 35–65% Rh (Non condensing) Recommended temperature: 20–25 °C (68–77 °F) Temperature gradient: Less than ± 10 °C/h (± 50 °F/h) Dust level: Similar to standard office environments | ||
| Dimensions (W × D × H) *3 | 1,380 x 1,166 x 798 mm (54.3 x 45.9 x 31.4") | 1,680 x 1,166 x 798 mm (66.1 x 45.9 x 31.4") | |
| Weight | 171kg (377.0 lb) | 187 kg (412.3 lb) | |
*1: Use in combination with ELH-100 or ELS-120.
*2: Use in combination with UV curable inks.
*3: Heights of ink bottles and dedicated stand are not included.
- Some of the screens and printing samples in this website are artificial renderings.
- Specifications are subject to change without notice.
- All trademarks or registered trademarks are the property of their respective owners.
- Inkjet printers print using extremely fine dots, thus colors may vary slightly following replacement of the printing heads. Also note that if using multiple printer units, colors may vary slightly among the units due to slight individual differences among the units.
Precautions for UV printing
Inks and substrates:
- Please note that properties and adhesion, weather resistance etc. of ink and substrates can vary. Therefore please test materials before printing.
- Some substrates require primer before printing. Please test materials beforehand or ask your sales representative.
Safety notice:
You are dealing with UV light sources that may harm your health. Please follow below guidelines strictly:
- Do not look directly into the UV light source nor place your hand, or expose your skin directly to the UV light source.
- Depending upon print mode, there might occur some VOC emittance from printed parts not yet cured and hardened.
- In addition, please read the instructions and guidelines of the manual carefully and follow those.
Model
| UJF200-3042 | Maximum print area: 300 x 420 mm (11.8 x 16.5") |
|---|---|
| UJF200-6042 | Maximum print area: 610 x 420 mm (24.0 x 16.5") |
Corresponding Ink
Application list
- Industrial Print
- Package
- Cylindrical Print