Specifications
| TxF330-800 | ||
|---|---|---|
| Print head | On-demand piezo head (2 staggered layout) | |
| Printing resolution | X: 600, 1,200 dpi Y: 600, 900, 1,200 dpi | |
| Ink | Type/Color | Heat transfer pigment ink PHT50 (C, M, Y, K, SB, PP, W) |
| Capacity | 600 ml ink pack (500 ml for white only) | |
| Circulation function | Available only for white ink | |
| Maximum print width | 800 mm (31.5 in) | |
| Media | Maximum width | 810 mm (31.9 in) |
| Outer dia | φ250 mm (9.8 in) or less | |
| Roll weight | 45 kg (99.2 lb) or less | |
| Interface | Ethernet 1000 BASE-T / USB2.0 Hi-speed | |
| Power specifications | Single-phase AC100-120 / 200-240V±10%, 50/60Hz±1Hz | |
| Power consumption | AC100-120V: 800W or less, AC200-240V: 1.1kW or less | |
| Certifications | VCCI class A, FCC class A, ETL IEC 62368-1, CE Marking (EMC, Low voltage, Machinery directive, and RoHS), CB, REACH, Energy Star, RCM, KC | |
| Dimensions (W×D×H) | 2,084 x 700 x 1,389 mm (82.0 x 27.6 x 54.7 in) | |
| Weight | 161 kg (354.9 lb) | |
- Some of the samples in this website are artificial renderings.
- Specifications, design and dimensions stated in this website may be subject to change without notice (for technical improvements, etc).
- The corporate names and merchandise names written on this website are the trademark or registered trademark of the respective corporations.
- Inkjet printers print using extremely fine dots, so colors may very slightly vary after replacement of the printing heads. Also note that if using multiple printer units, colors could vary slightly from one unit to other unit due to slight individual differences.
TxF330-800 Catalog (2.71MB)![]()
Model
| TxF330-800 | Maximum print width: 800 mm (31.5") |
|---|
Corresponding Ink
PHT50
Application list
- T-shirt
- Sports Apparel
- Fashion Textile